Total 3 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 190 | 90 | 10 15% | 6 30% | 0 | 30 10% | 70 3% | 21 7% | 0 0% | 16 | - | 3 | |
|
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 300 | 150 | 16 25% | 9 45% | 0 | 50 17% | 110 5% | 34 11% | 1 4% | 25 | - | 5 | |
|
Total 30 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 140 | 60 | 7 11% | 4.5 23% | 0 | 30 10% | 50 2% | 16 5% | 0 0% | 12 | - | 2 | |
| |||||||||||||
Chocolate Chip Cookie Dough Ice Cream % DV * | 180 | 90 | 10 15% | 6 30% | 0 | 35 12% | 75 3% | 20 7% | 0 0% | 14 | - | 3 | |
| |||||||||||||
% DV * | 160 | 90 | 10 15% | 6 30% | 0 | 35 12% | 55 2% | 14 5% | 1 4% | 11 | - | 3 | |
| |||||||||||||
% DV * | 150 | 80 | 9 14% | 6 30% | 0 | 30 10% | 75 3% | 16 5% | 1 4% | 12 | - | 3 | |
| |||||||||||||
Chocolate Mousse Royale Ice Cream % DV * | 180 | 100 | 11 17% | 8 40% | 0 | 25 8% | 60 3% | 18 6% | 1 4% | 13 | - | 3 | |
| |||||||||||||
% DV * | 60 | 0 | 0 0% | 0 0% | 0 | 0 0% | 0 0% | 16 5% | 0 0% | 12 | - | 0 | |
| |||||||||||||
% DV * | 150 | 70 | 8 12% | 5 25% | 0 | 30 10% | 95 4% | 19 6% | 0 0% | 13 | - | 3 | |
| |||||||||||||
% DV * | 200 | 100 | 12 18% | 6 30% | 0 | 25 8% | 60 3% | 23 8% | 0 0% | 18 | - | 2 | |
| |||||||||||||
Jamoca® Almond Fudge Ice Cream % DV * | 160 | 80 | 9 14% | 4.5 23% | 0 | 25 8% | 50 2% | 17 6% | 1 4% | 12 | - | 3 | |
| |||||||||||||
% DV * | 140 | 80 | 8 12% | 5 25% | 0 | 35 12% | 60 3% | 13 4% | 0 0% | 11 | - | 3 | |
| |||||||||||||
% DV * | 170 | 80 | 9 14% | 5 25% | 0 | 30 10% | 95 4% | 21 7% | 0 0% | 16 | - | 3 | |
| |||||||||||||
% DV * | 160 | 90 | 10 15% | 6 30% | 0 | 35 12% | 55 2% | 14 5% | 1 4% | 11 | - | 3 | |
| |||||||||||||
% DV * | 170 | 90 | 10 15% | 6 30% | 0 | 30 10% | 70 3% | 17 6% | 0 0% | 11 | - | 3 | |
| |||||||||||||
% DV * | 180 | 110 | 12 18% | 6 30% | 0 | 30 10% | 65 3% | 15 5% | 1 4% | 10 | - | 4 | |
| |||||||||||||
Old Fashioned Butter Pecan Ice Cream % DV * | 160 | 100 | 11 17% | 5 25% | 0 | 35 12% | 70 3% | 13 4% | 1 4% | 10 | - | 3 | |
| |||||||||||||
OREO® Cookies 'n Cream Ice Cream % DV * | 160 | 80 | 9 14% | 5 25% | 0 | 30 10% | 85 4% | 17 6% | 0 0% | 12 | - | 3 | |
| |||||||||||||
Peanut Butter 'n Chocolate Ice Cream % DV * | 190 | 110 | 13 20% | 6 30% | 0 | 25 8% | 105 4% | 16 5% | 1 4% | 11 | - | 5 | |
| |||||||||||||
% DV * | 170 | 110 | 12 18% | 5 25% | 0 | 30 10% | 55 2% | 13 4% | 1 4% | 10 | - | 4 | |
| |||||||||||||
% DV * | 170 | 80 | 9 14% | 5 25% | 0 | 30 10% | 115 5% | 20 7% | 0 0% | 15 | - | 3 | |
| |||||||||||||
% DV * | 180 | 90 | 10 15% | 7 35% | 0 | 30 10% | 90 4% | 19 6% | 0 0% | 14 | - | 3 | |
| |||||||||||||
% DV * | 80 | 10 | 1.5 2% | 1 4% | 0 | 5 2% | 15 1% | 16 5% | 0 0% | 12 | - | 1 | |
| |||||||||||||
Reese's® Peanut Butter Cup Ice Cream % DV * | 190 | 100 | 11 17% | 6 30% | 0 | 30 10% | 90 4% | 20 7% | 1 4% | 19 | - | 4 | |
| |||||||||||||
% DV * | 170 | 90 | 9 14% | 5 25% | 0 | 30 10% | 70 3% | 19 6% | 1 4% | 13 | - | 4 | |
| |||||||||||||
% DV * | 150 | 60 | 7 11% | 4.5 23% | 0 | 30 10% | 60 3% | 18 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
% DV * | 70 | 0 | 0 0% | 0 0% | 0 | 0 0% | 0 0% | 18 6% | 0 0% | 14 | - | 0 | |
| |||||||||||||
% DV * | 150 | 90 | 10 15% | 6 30% | 0 | 40 13% | 40 2% | 13 4% | 0 0% | 11 | - | 3 | |
| |||||||||||||
Very Berry Strawberry Ice Cream % DV * | 130 | 60 | 7 11% | 4 20% | 0 | 25 8% | 45 2% | 15 5% | 0 0% | 13 | - | 2 | |
| |||||||||||||
% DV * | 80 | 10 | 1.5 2% | 1 5% | 0 | 5 2% | 15 1% | 16 5% | 0 0% | 12 | - | 1 | |
| |||||||||||||
World Class® Chocolate Ice Cream % DV * | 160 | 90 | 10 15% | 7 35% | 0 | 30 10% | 55 2% | 16 5% | 1 4% | 11 | - | 3 | |
|
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 220 | 100 | 11 17% | 7 35% | 0 | 45 15% | 80 3% | 26 9% | 1 4% | 19 | - | 4 | |
| |||||||||||||
Chocolate Chip Cookie Dough Ice Cream % DV * | 280 | 140 | 15 23% | 10 50% | 0 | 55 18% | 120 5% | 31 10% | 0 0% | 23 | - | 5 | |
| |||||||||||||
% DV * | 250 | 140 | 16 25% | 10 50% | 0 | 55 18% | 90 4% | 23 8% | 1 4% | 18 | - | 5 | |
| |||||||||||||
% DV * | 240 | 130 | 14 22% | 9 45% | 0 | 50 17% | 125 5% | 26 9% | 2 8% | 19 | - | 5 | |
| |||||||||||||
Chocolate Mousse Royale Ice Cream % DV * | 290 | 160 | 17 26% | 12 60% | 0 | 40 13% | 95 4% | 29 10% | 2 8% | 20 | - | 5 | |
| |||||||||||||
% DV * | 100 | 0 | 0 0% | 0 0% | 0 | 0 0% | 0 0% | 26 9% | 0 0% | 19 | - | 0 | |
| |||||||||||||
% DV * | 250 | 110 | 13 20% | 8 40% | 0 | 45 15% | 150 6% | 30 10% | 1 4% | 21 | - | 5 | |
| |||||||||||||
% DV * | 320 | 160 | 18 28% | 10 50% | 0 | 40 13% | 100 4% | 36 12% | 0 0% | 28 | - | 4 | |
| |||||||||||||
Jamoca® Almond Fudge Ice Cream % DV * | 260 | 130 | 15 23% | 7 35% | 0 | 40 13% | 80 3% | 28 9% | 1 4% | 19 | - | 5 | |
| |||||||||||||
% DV * | 220 | 120 | 13 20% | 8 40% | 0 | 55 18% | 90 4% | 21 7% | 0 0% | 17 | - | 5 | |
| |||||||||||||
% DV * | 280 | 130 | 14 22% | 8 40% | 0 | 45 15% | 150 6% | 33 11% | 0 0% | 25 | - | 5 | |
| |||||||||||||
% DV * | 250 | 140 | 16 25% | 10 50% | 0 | 55 18% | 90 4% | 23 8% | 1 4% | 18 | - | 5 | |
| |||||||||||||
% DV * | 260 | 140 | 15 23% | 10 50% | 0 | 50 17% | 110 5% | 26 9% | 1 4% | 18 | - | 5 | |
| |||||||||||||
% DV * | 290 | 170 | 19 29% | 9 45% | 0 | 45 15% | 100 4% | 24 8% | 1 4% | 17 | - | 6 | |
| |||||||||||||
Old Fashioned Butter Pecan Ice Cream % DV * | 260 | 160 | 18 28% | 9 45% | 0 | 50 17% | 110 5% | 20 7% | 1 4% | 16 | - | 5 | |
| |||||||||||||
OREO® Cookies 'n Cream Ice Cream % DV * | 260 | 130 | 15 23% | 9 45% | 0 | 50 17% | 135 6% | 27 9% | 0 0% | 20 | - | 5 | |
| |||||||||||||
Peanut Butter 'n Chocolate Ice Cream % DV * | 300 | 180 | 20 31% | 9 45% | 0 | 45 15% | 170 7% | 25 8% | 2 8% | 17 | - | 7 | |
| |||||||||||||
% DV * | 270 | 170 | 19 29% | 8 40% | 0 | 50 17% | 85 4% | 21 7% | 1 4% | 15 | - | 7 | |
| |||||||||||||
% DV * | 270 | 130 | 14 22% | 8 40% | 0 | 45 15% | 180 8% | 32 11% | 1 4% | 24 | - | 4 | |
| |||||||||||||
% DV * | 280 | 150 | 17 26% | 12 60% | 0 | 45 15% | 150 6% | 30 10% | 0 0% | 22 | - | 4 | |
| |||||||||||||
% DV * | 130 | 20 | 2 3% | 1.5 7% | 0 | 10 3% | 25 1% | 26 9% | 0 0% | 20 | - | 1 | |
| |||||||||||||
Reese's® Peanut Butter Cup Ice Cream % DV * | 300 | 150 | 17 26% | 9 45% | 0 | 50 17% | 140 6% | 32 11% | 1 4% | 30 | - | 6 | |
| |||||||||||||
% DV * | 270 | 140 | 15 23% | 8 40% | 0 | 45 15% | 110 5% | 29 10% | 2 8% | 21 | - | 6 | |
| |||||||||||||
% DV * | 240 | 100 | 11 17% | 7 35% | 0 | 45 15% | 90 4% | 29 10% | 1 4% | 25 | - | 4 | |
| |||||||||||||
% DV * | 110 | 0 | 0 0% | 0 0% | 0 | 0 0% | 0 0% | 28 9% | 0 0% | 22 | - | 0 | |
| |||||||||||||
% DV * | 240 | 140 | 16 25% | 10 50% | 0.5 | 65 22% | 65 3% | 21 7% | 0 0% | 17 | - | 4 | |
| |||||||||||||
Very Berry Strawberry Ice Cream % DV * | 200 | 90 | 11 17% | 7 35% | 0 | 40 13% | 70 3% | 24 8% | 0 0% | 20 | - | 4 | |
| |||||||||||||
% DV * | 130 | 20 | 2 3% | 1.5 8% | 0 | 10 3% | 25 1% | 25 8% | 0 0% | 18 | - | 2 | |
| |||||||||||||
World Class® Chocolate Ice Cream % DV * | 260 | 140 | 16 25% | 11 55% | 0 | 45 15% | 90 4% | 25 8% | 1 4% | 18 | - | 5 | |
|
Total 4 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat-Free Vanilla Frozen Yogurt % DV * | 80 | 0 | 0 0% | 0 0% | 0 | 0 0% | 65 3% | 16 5% | 0 0% | 12 | - | 3 | |
| |||||||||||||
No Sugar Added Peanut Buttery Bar Blast Ice Cream % DV * | 150 | 70 | 8 12% | 4 20% | 0 | 15 5% | 95 4% | 22 7% | 2 8% | 4 | 11 | 4 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Caramel Turtle Truffle Ice Cream % DV * | 120 | 45 | 5 8% | 3.5 18% | 0 | 15 5% | 70 3% | 24 8% | 2 8% | 4 | 16 | 3 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Pineapple Coconut Ice Cream % DV * | 100 | 35 | 4 6% | 2.5 13% | 0 | 15 5% | 45 2% | 18 6% | 2 8% | 5 | 9 | 3 | |
|
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat-Free Vanilla Frozen Yogurt % DV * | 130 | 0 | 0 0% | 0 0% | 0 | 5 2% | 100 4% | 26 9% | 0 0% | 20 | - | 5 | |
| |||||||||||||
No Sugar Added Peanut Buttery Bar Blast Ice Cream % DV * | 240 | 120 | 13 20% | 7 35% | 0 | 20 7% | 150 6% | 35 12% | 4 16% | 6 | 17 | 6 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Caramel Turtle Truffle Ice Cream % DV * | 200 | 70 | 8 12% | 6 30% | 0 | 25 8% | 115 5% | 38 13% | 3 12% | 6 | 25 | 5 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Pineapple Coconut Ice Cream % DV * | 160 | 60 | 6 9% | 4 20% | 0 | 25 8% | 75 3% | 29 10% | 4 16% | 7 | 14 | 5 | |
|
Total 20 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 160 | 70 | 8 12% | 4.5 23% | 0 | 25 8% | 75 3% | 20 7% | 0 0% | 16 | - | 2 | |
| |||||||||||||
% DV * | 160 | 80 | 9 14% | 4.5 23% | 0 | 25 8% | 75 3% | 19 6% | 0 0% | 13 | - | 3 | |
| |||||||||||||
% DV * | 170 | 100 | 11 17% | 5 25% | 0 | 30 10% | 55 2% | 13 4% | 1 4% | 9 | - | 4 | |
| |||||||||||||
% DV * | 180 | 100 | 11 17% | 5 25% | 0 | 30 10% | 70 3% | 16 5% | 2 8% | 11 | - | 4 | |
| |||||||||||||
% DV * | 150 | 90 | 9 14% | 6 30% | 0 | 30 10% | 85 4% | 17 6% | 1 4% | 12 | - | 3 | |
| |||||||||||||
% DV * | 150 | 70 | 7 11% | 4.5 23% | 0 | 30 10% | 65 3% | 18 6% | 0 0% | 15 | - | 3 | |
| |||||||||||||
% DV * | 140 | 70 | 8 12% | 5 25% | 0 | 30 10% | 60 3% | 15 5% | 0 0% | 12 | - | 3 | |
| |||||||||||||
% DV * | 170 | 100 | 12 18% | 7 35% | 0 | 80 27% | 40 2% | 13 4% | 0 0% | 11 | - | 3 | |
| |||||||||||||
% DV * | 140 | 80 | 9 14% | 5 25% | 0 | 35 12% | 55 2% | 13 4% | 1 4% | 10 | - | 3 | |
| |||||||||||||
% DV * | 80 | 15 | 1.5 2% | 1.5 8% | 0 | 0 0% | 0 0% | 15 5% | 0 0% | 11 | - | 0 | |
| |||||||||||||
% DV * | 150 | 70 | 8 12% | 5 25% | 0 | 45 15% | 65 3% | 16 5% | 0 0% | 13 | - | 3 | |
| |||||||||||||
% DV * | 170 | 80 | 9 14% | 6 30% | 0 | 25 8% | 45 2% | 19 6% | 1 4% | 16 | - | 3 | |
| |||||||||||||
Macadamia Nuts 'n Cream Ice Cream % DV * | 160 | 100 | 11 17% | 6 30% | 0 | 35 12% | 60 3% | 13 4% | 0 0% | 10 | - | 3 | |
| |||||||||||||
% DV * | 60 | 0 | 0 0% | 0 0% | 0 | 0 0% | 0 0% | 16 5% | 0 0% | 12 | - | 0 | |
| |||||||||||||
No Sugar Added Peanut Buttery Bar Blast Ice Cream % DV * | 150 | 70 | 8 12% | 4 20% | 0 | 15 5% | 95 4% | 22 7% | 2 8% | 4 | 11 | 4 | |
| |||||||||||||
% DV * | 80 | 10 | 1.5 2% | 1 5% | 0 | 5 2% | 15 1% | 16 5% | 0 0% | 13 | - | 1 | |
| |||||||||||||
% DV * | 170 | 80 | 9 14% | 5 25% | 0 | 30 10% | 115 5% | 21 7% | 0 0% | 15 | - | 3 | |
| |||||||||||||
% DV * | 160 | 70 | 8 12% | 5 25% | 0 | 30 10% | 50 2% | 20 7% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Strawberry Cheesecake Ice Cream % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 35 12% | 75 3% | 18 6% | 0 0% | 14 | - | 3 | |
| |||||||||||||
% DV * | 200 | 120 | 13 20% | 7 35% | 0 | 25 8% | 70 3% | 18 6% | 1 4% | 13 | - | 3 | |
|
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 250 | 110 | 13 20% | 7 35% | 0 | 40 13% | 115 5% | 31 10% | 1 4% | 25 | - | 4 | |
| |||||||||||||
% DV * | 260 | 130 | 14 22% | 8 40% | 0 | 45 15% | 120 5% | 29 10% | 1 4% | 20 | - | 5 | |
| |||||||||||||
% DV * | 270 | 160 | 18 28% | 8 40% | 0 | 50 17% | 90 4% | 21 7% | 1 4% | 15 | - | 6 | |
| |||||||||||||
% DV * | 280 | 160 | 18 28% | 8 40% | 0 | 45 15% | 115 5% | 25 8% | 3 12% | 18 | - | 7 | |
| |||||||||||||
% DV * | 240 | 140 | 15 23% | 9 45% | 0 | 50 17% | 135 6% | 27 9% | 2 8% | 19 | - | 4 | |
| |||||||||||||
% DV * | 230 | 110 | 12 18% | 7 35% | 0 | 45 15% | 100 4% | 28 9% | 0 0% | 25 | - | 4 | |
| |||||||||||||
% DV * | 230 | 110 | 13 20% | 8 40% | 0 | 50 17% | 95 4% | 24 8% | 0 0% | 18 | - | 5 | |
| |||||||||||||
% DV * | 270 | 160 | 18 28% | 11 55% | 0.5 | 125 42% | 65 3% | 20 7% | 0 0% | 17 | - | 5 | |
| |||||||||||||
% DV * | 230 | 130 | 14 22% | 9 45% | 0 | 55 18% | 85 4% | 21 7% | 1 4% | 16 | - | 5 | |
| |||||||||||||
% DV * | 120 | 20 | 2.5 4% | 2.5 13% | 0 | 0 0% | 0 0% | 24 8% | 0 0% | 18 | - | 0 | |
| |||||||||||||
% DV * | 240 | 120 | 13 20% | 8 40% | 0 | 75 25% | 105 4% | 26 9% | 0 0% | 21 | - | 5 | |
| |||||||||||||
% DV * | 260 | 130 | 14 22% | 10 50% | 0 | 40 13% | 70 3% | 30 10% | 1 4% | 25 | - | 4 | |
| |||||||||||||
Macadamia Nuts 'n Cream Ice Cream % DV * | 260 | 160 | 18 28% | 9 45% | 0 | 55 18% | 90 4% | 20 7% | 1 4% | 16 | - | 5 | |
| |||||||||||||
% DV * | 100 | 0 | 0 0% | 0 0% | 0 | 0 0% | 0 0% | 25 8% | 0 0% | 19 | - | 0 | |
| |||||||||||||
No Sugar Added Peanut Buttery Bar Blast Ice Cream % DV * | 240 | 120 | 13 20% | 7 35% | 0 | 20 7% | 150 6% | 35 12% | 4 16% | 6 | 17 | 6 | |
| |||||||||||||
% DV * | 130 | 20 | 2 3% | 1.5 8% | 0 | 10 3% | 25 1% | 26 9% | 0 0% | 20 | - | 1 | |
| |||||||||||||
% DV * | 270 | 120 | 14 22% | 8 40% | 0 | 45 15% | 180 8% | 34 11% | 1 4% | 25 | - | 4 | |
| |||||||||||||
% DV * | 250 | 110 | 12 18% | 8 40% | 0 | 50 17% | 75 3% | 31 10% | 0 0% | 27 | - | 4 | |
| |||||||||||||
Strawberry Cheesecake Ice Cream % DV * | 250 | 120 | 13 20% | 8 40% | 0 | 55 18% | 120 5% | 28 9% | 0 0% | 22 | - | 4 | |
| |||||||||||||
% DV * | 320 | 190 | 21 32% | 11 55% | 0 | 45 15% | 115 5% | 28 9% | 1 4% | 21 | - | 5 | |
|
Total 26 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Ice | 170 | 90 | 10 15% | 6 30% | 0 | 35 12% | 60 3% | 18 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
% DV * | 170 | 80 | 9 14% | 6 30% | 0 | 30 10% | 80 3% | 21 7% | 1 4% | 19 | - | 4 | |
| |||||||||||||
% DV * | 170 | 60 | 7 10% | 3 16% | 0 | 5 2% | 135 6% | 26 9% | 1 2% | 14 | - | 2 | |
| |||||||||||||
% DV * | 160 | 60 | 6 10% | 3 15% | 0 | 0 0% | 100 4% | 26 9% | 1 5% | 15 | - | 2 | |
| |||||||||||||
Gold Medal Ribbon® Ice Cream Quart % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 30 10% | 100 4% | 20 7% | 0 0% | 16 | - | 3 | |
| |||||||||||||
Jamoca® Almond Fudge Ice Cream Quart % DV * | 180 | 90 | 10 15% | 5 25% | 0 | 30 10% | 55 2% | 19 6% | 1 4% | 15 | - | 4 | |
| |||||||||||||
Love Potion #31® Ice Cream Quart % DV * | 180 | 90 | 10 15% | 7 35% | 0 | 30 10% | 45 2% | 21 7% | 1 4% | 17 | - | 3 | |
| |||||||||||||
Mint Chocolate Chip Ice Cream Quart % DV * | 170 | 90 | 10 15% | 6 30% | 0 | 35 12% | 60 3% | 18 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Old Fashioned Butter Pecan Ice Cream Quart % DV * | 170 | 110 | 12 18% | 6 30% | 0 | 35 12% | 75 3% | 14 5% | 1 4% | 13 | - | 3 | |
| |||||||||||||
OREO® Cookies 'n Cream Ice Cream Quart % DV * | 170 | 90 | 10 15% | 6 30% | 0 | 30 10% | 100 4% | 19 6% | 0 0% | 15 | - | 3 | |
| |||||||||||||
Peanut Butter Chocolate Cookie % DV * | 160 | 60 | 7 11% | 3 14% | 0 | 0 0% | 210 9% | 23 8% | 1 3% | 13 | - | 3 | |
| |||||||||||||
Peanut Butter 'n Chocolate Ice Cream Quart % DV * | 210 | 120 | 13 20% | 6 30% | 0 | 30 10% | 110 5% | 20 7% | 1 4% | 17 | - | 5 | |
| |||||||||||||
Pralines 'n Cream Ice Cream Quart % DV * | 190 | 90 | 10 15% | 5 25% | 0 | 30 10% | 120 5% | 25 8% | 0 0% | 21 | - | 3 | |
| |||||||||||||
% DV * | 100 | 15 | 1.5 2% | 1 5% | 0 | 5 2% | 25 1% | 22 7% | 0 0% | 21 | - | 1 | |
| |||||||||||||
% DV * | 170 | 90 | 10 15% | 5 25% | 0 | 30 10% | 75 3% | 20 7% | 1 4% | 17 | - | 4 | |
| |||||||||||||
% DV * | 180 | 45 | 5 8% | 3 15% | 0 | 15 5% | 170 7% | 29 10% | 1 4% | 17 | - | 5 | |
| |||||||||||||
% DV * | 170 | 90 | 10 15% | 7 35% | 0 | 40 13% | 45 2% | 17 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Very Berry Strawberry Ice Cream Quart % DV * | 140 | 60 | 7 11% | 4.5 23% | 0 | 25 8% | 45 2% | 18 6% | 0 0% | 17 | - | 2 | |
| |||||||||||||
White Chunk Macadamia Nut Cookie % DV * | 180 | 80 | 9 13% | 4.5 22% | 0 | 0 0% | 125 5% | 24 8% | 1 3% | 14 | - | 2 | |
|
Total 1 item
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 110 | 40 | 4.5 7% | 3 15% | 0 | 20 7% | 75 3% | 14 5% | 0 0% | 14 | - | 4 | |
|
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 230 | 80 | 9 14% | 6 30% | 0 | 35 12% | 150 6% | 29 10% | 1 4% | 27 | - | 8 | |
|
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 340 | 120 | 14 22% | 9 45% | 0 | 55 18% | 220 9% | 43 14% | 1 4% | 41 | - | 12 | |
|
Total 3 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 25 | 0 | 0 0% | 0 0% | 0 | 0 0% | 10 0% | 5 2% | 0 0% | 0 | - | 0 | |
| |||||||||||||
% DV * | 160 | 35 | 4 6% | 0.5 3% | 0 | 10 3% | 5 0% | 29 10% | 1 4% | 13 | - | 2 | |
| |||||||||||||
% DV * | 45 | 5 | 0.5 1% | 0 0% | 0 | 0 0% | 35 1% | 9 3% | 0 0% | 3 | - | 1 | |
|
Total 16 items
Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% DV * | 680 | 300 | 33 51% | 21 105% | 1 | 85 28% | 180 8% | 90 30% | 5 20% | 64 | - | 10 | |
| |||||||||||||
% DV * | 970 | 350 | 39 60% | 20 100% | 1 | 120 40% | 200 8% | 146 49% | 8 32% | 103 | - | 14 | |
| |||||||||||||
Boston Cream Pie Two Scoop Sundae % DV * | 640 | 300 | 33 51% | 20 100% | 0.5 | 70 23% | 240 10% | 80 27% | 3 12% | 62 | - | 10 | |
| |||||||||||||
% DV * | 810 | 380 | 42 65% | 23 115% | 1 | 110 37% | 330 14% | 99 33% | 4 16% | 74 | - | 13 | |
| |||||||||||||
Cannoli Be With You Waffle Bowl Sundae % DV * | 780 | 350 | 39 60% | 22 110% | 0.5 | 80 27% | 210 9% | 98 33% | 4 16% | 67 | - | 12 | |
| |||||||||||||
Chocolate Chip Cookie Dough Sundae % DV * | 1100 | 420 | 47 72% | 32 160% | 1 | 110 37% | 610 25% | 160 53% | 2 8% | 114 | - | 13 | |
| |||||||||||||
% DV * | 1060 | 390 | 43 66% | 25 125% | 1 | 100 33% | 690 29% | 155 52% | 3 12% | 119 | - | 15 | |
| |||||||||||||
% DV * | 360 | 180 | 20 31% | 12 60% | 0 | 45 15% | 110 5% | 40 13% | 2 8% | 30 | - | 6 | |
| |||||||||||||
% DV * | 930 | 400 | 44 68% | 28 140% | 1 | 100 33% | 500 21% | 124 41% | 3 12% | 88 | - | 13 | |
| |||||||||||||
Reese’s Peanut Butter Cup Sundae % DV * | 1250 | 770 | 85 131% | 33 165% | 1 | 100 33% | 720 30% | 106 35% | 7 28% | 84 | - | 28 | |
| |||||||||||||
% DV * | 790 | 400 | 45 69% | 29 145% | 1 | 125 42% | 250 10% | 87 29% | 2 8% | 68 | - | 12 | |
| |||||||||||||
