Total 1 item
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 160 | 90 | 10 15% | 5 25% | 0 | 30 10% | 70 3% | 15 5% | 0 0% | 14 | - | 3 | |
| |||||||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 250 | 140 | 15 23% | 9 45% | 0 | 50 17% | 110 5% | 24 8% | 0 0% | 22 | - | 5 | |
| |||||||||||||
Total 24 items
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 150 | 70 | 8 12% | 4.5 22% | 0 | 30 9% | 50 2% | 19 6% | 1 3% | 16 | - | 3 | |
| |||||||||||||
Chocolate Chip Cookie Dough Ice Cream % DV * | 190 | 80 | 9 14% | 6 30% | 0 | 30 10% | 85 4% | 23 8% | 0 0% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 90 | 10 15% | 6 30% | 0 | 35 12% | 55 2% | 18 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 30 10% | 85 4% | 21 7% | 1 4% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 80 | 0 | 0 0% | 0 0% | 0 | 0 0% | 10 0% | 21 7% | 0 0% | 21 | - | 0 | |
| |||||||||||||
| % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 30 10% | 80 3% | 19 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Jamoca® Almond Fudge Ice Cream % DV * | 170 | 80 | 9 14% | 4.5 23% | 0 | 25 8% | 50 2% | 18 6% | 1 4% | 14 | - | 3 | |
| |||||||||||||
| % DV * | 150 | 70 | 8 12% | 5 25% | 0 | 35 12% | 60 3% | 16 5% | 0 0% | 16 | - | 3 | |
| |||||||||||||
| % DV * | 180 | 80 | 9 14% | 5 25% | 0 | 30 10% | 100 4% | 23 8% | 0 0% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 90 | 10 15% | 6 30% | 0 | 35 12% | 55 2% | 18 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
| % DV * | 190 | 110 | 12 18% | 6 30% | 0 | 30 10% | 65 3% | 18 6% | 1 4% | 15 | - | 4 | |
| |||||||||||||
Old Fashioned Butter Pecan Ice Cream % DV * | 180 | 100 | 11 17% | 5 25% | 0 | 35 12% | 75 3% | 16 5% | 1 4% | 15 | - | 3 | |
| |||||||||||||
OREO® Cookies 'n Cream Ice Cream % DV * | 170 | 80 | 9 14% | 5 25% | 0 | 30 10% | 95 4% | 20 7% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Peanut Butter 'n Chocolate Ice Cream % DV * | 200 | 120 | 13 20% | 6 30% | 0 | 25 8% | 110 5% | 19 6% | 1 4% | 16 | - | 5 | |
| |||||||||||||
| % DV * | 170 | 70 | 8 12% | 5 25% | 0 | 30 10% | 60 3% | 22 7% | 0 0% | 22 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 110 | 12 18% | 5 25% | 0 | 30 10% | 55 2% | 14 5% | 1 4% | 12 | - | 4 | |
| |||||||||||||
| % DV * | 180 | 80 | 9 14% | 5 25% | 0 | 30 10% | 110 5% | 22 7% | 0 0% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 100 | 15 | 1.5 2% | 1 5% | 0 | 5 2% | 25 1% | 21 7% | 0 0% | 21 | - | 1 | |
| |||||||||||||
| % DV * | 140 | 45 | 5 8% | 3.5 18% | 0 | 20 7% | 75 3% | 21 7% | 0 0% | 18 | - | 3 | |
| |||||||||||||
Reese's® Peanut Butter Cup Ice Cream % DV * | 190 | 100 | 11 17% | 6 30% | 0 | 30 10% | 90 4% | 20 7% | 1 4% | 19 | - | 4 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 5 25% | 0 | 30 10% | 75 3% | 19 6% | 1 4% | 16 | - | 4 | |
| |||||||||||||
| % DV * | 170 | 90 | 10 15% | 6 30% | 0 | 40 13% | 45 2% | 17 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
Very Berry Strawberry Ice Cream % DV * | 140 | 60 | 7 11% | 4 20% | 0 | 25 8% | 45 2% | 17 6% | 0 0% | 17 | - | 2 | |
| |||||||||||||
World Class® Chocolate Ice Cream % DV * | 180 | 90 | 10 15% | 7 35% | 0 | 30 10% | 60 3% | 19 6% | 1 4% | 17 | - | 3 | |
| |||||||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 240 | 110 | 12 18% | 7 35% | 0 | 45 15% | 80 3% | 30 10% | 1 4% | 26 | - | 4 | |
| |||||||||||||
Chocolate Chip Cookie Dough Ice Cream % DV * | 300 | 140 | 15 23% | 10 50% | 0 | 50 17% | 135 6% | 36 12% | 0 0% | 30 | - | 5 | |
| |||||||||||||
| % DV * | 260 | 140 | 16 25% | 10 50% | 0 | 55 18% | 90 4% | 28 9% | 1 4% | 26 | - | 5 | |
| |||||||||||||
| % DV * | 260 | 130 | 14 22% | 9 45% | 0 | 50 17% | 135 6% | 33 11% | 2 8% | 30 | - | 5 | |
| |||||||||||||
| % DV * | 130 | 0 | 0 0% | 0 0% | 0 | 0 0% | 15 1% | 34 11% | 0 0% | 33 | - | 0 | |
| |||||||||||||
| % DV * | 260 | 120 | 13 20% | 8 40% | 0 | 50 17% | 130 5% | 31 10% | 1 4% | 27 | - | 5 | |
| |||||||||||||
Jamoca® Almond Fudge Ice Cream % DV * | 260 | 140 | 15 23% | 7 35% | 0 | 40 13% | 85 4% | 29 10% | 1 4% | 23 | - | 6 | |
| |||||||||||||
| % DV * | 240 | 120 | 13 20% | 8 40% | 0 | 55 18% | 90 4% | 26 9% | 0 0% | 25 | - | 5 | |
| |||||||||||||
| % DV * | 290 | 130 | 14 22% | 8 40% | 0 | 45 15% | 160 7% | 36 12% | 1 4% | 31 | - | 5 | |
| |||||||||||||
| % DV * | 260 | 140 | 16 25% | 10 50% | 0 | 55 18% | 90 4% | 28 9% | 1 4% | 26 | - | 5 | |
| |||||||||||||
| % DV * | 300 | 170 | 19 29% | 9 45% | 0 | 45 15% | 105 4% | 28 9% | 1 4% | 24 | - | 6 | |
| |||||||||||||
Old Fashioned Butter Pecan Ice Cream % DV * | 280 | 160 | 18 28% | 9 45% | 0 | 50 17% | 115 5% | 25 8% | 1 4% | 23 | - | 5 | |
| |||||||||||||
OREO® Cookies 'n Cream Ice Cream % DV * | 280 | 140 | 15 23% | 9 45% | 0 | 50 17% | 160 7% | 32 11% | 1 4% | 27 | - | 5 | |
| |||||||||||||
Peanut Butter 'n Chocolate Ice Cream % DV * | 320 | 180 | 20 31% | 9 45% | 0 | 45 15% | 170 7% | 30 10% | 2 8% | 26 | - | 8 | |
| |||||||||||||
| % DV * | 260 | 110 | 12 18% | 8 40% | 0 | 50 17% | 95 4% | 36 12% | 0 0% | 35 | - | 4 | |
| |||||||||||||
| % DV * | 280 | 170 | 19 29% | 8 40% | 0 | 50 17% | 85 4% | 22 7% | 1 4% | 19 | - | 7 | |
| |||||||||||||
| % DV * | 280 | 130 | 14 22% | 8 40% | 0 | 45 15% | 170 7% | 35 12% | 1 4% | 31 | - | 4 | |
| |||||||||||||
| % DV * | 160 | 20 | 2 3% | 1.5 8% | 0 | 10 3% | 35 1% | 33 11% | 0 0% | 33 | - | 2 | |
| |||||||||||||
| % DV * | 220 | 80 | 9 14% | 6 30% | 0 | 30 10% | 120 5% | 33 11% | 1 4% | 29 | - | 5 | |
| |||||||||||||
Reese's® Peanut Butter Cup Ice Cream % DV * | 300 | 150 | 17 26% | 9 45% | 0 | 50 17% | 140 6% | 32 11% | 1 4% | 30 | - | 6 | |
| |||||||||||||
| % DV * | 270 | 140 | 15 23% | 8 40% | 0 | 45 15% | 120 5% | 31 10% | 2 8% | 26 | - | 6 | |
| |||||||||||||
| % DV * | 260 | 140 | 16 25% | 10 50% | 0.5 | 65 22% | 70 3% | 27 9% | 0 0% | 26 | - | 4 | |
| |||||||||||||
Very Berry Strawberry Ice Cream % DV * | 220 | 100 | 11 17% | 7 35% | 0 | 40 13% | 70 3% | 27 9% | 0 0% | 27 | - | 4 | |
| |||||||||||||
World Class® Chocolate Ice Cream % DV * | 280 | 140 | 16 25% | 11 55% | 0 | 45 15% | 95 4% | 31 10% | 1 4% | 27 | - | 5 | |
| |||||||||||||
Total 4 items
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat-Free Vanilla Frozen Yogurt % DV * | 80 | 0 | 0 0% | 0 0% | 0 | 0 0% | 65 3% | 17 6% | 0 0% | 16 | - | 4 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Caramel Turtle Truffle Ice Cream % DV * | 120 | 45 | 5 8% | 3.5 18% | 0 | 15 5% | 75 3% | 24 8% | 2 8% | 4 | 16 | 3 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Pineapple Coconut Ice Cream % DV * | 100 | 35 | 4 6% | 2.5 13% | 0 | 15 5% | 50 2% | 18 6% | 2 8% | 5 | 8 | 3 | |
| |||||||||||||
Premium Churned Reduced Fat No Sugar Added Tin Roof Sundae % DV * | 120 | 40 | 4.5 7% | 2.5 13% | 0 | 15 5% | 65 3% | 22 7% | 2 8% | 4 | 10 | 3 | |
| |||||||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat-Free Vanilla Frozen Yogurt % DV * | 130 | 0 | 0 0% | 0 0% | 0 | 5 2% | 105 4% | 28 9% | 0 0% | 26 | - | 6 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Caramel Turtle Truffle Ice Cream % DV * | 200 | 70 | 8 12% | 6 30% | 0 | 25 8% | 120 5% | 38 13% | 3 12% | 7 | 25 | 5 | |
| |||||||||||||
Premium Churned Reduced-Fat, No Sugar Added Pineapple Coconut Ice Cream % DV * | 160 | 50 | 6 9% | 4 20% | 0 | 25 8% | 75 3% | 29 10% | 4 16% | 8 | 12 | 5 | |
| |||||||||||||
Premium Churned Reduced Fat No Sugar Added Tin Roof Sundae % DV * | 190 | 60 | 7 11% | 4.5 23% | 0 | 25 8% | 100 4% | 34 11% | 4 16% | 7 | 15 | 5 | |
| |||||||||||||
Total 27 items
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America's Birthday Cake® Ice Cream % DV * | 180 | 80 | 9 14% | 6 29% | 0 | 30 10% | 65 3% | 21 7% | 0 0% | 18 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 4.5 23% | 0 | 25 8% | 75 3% | 19 6% | 0 0% | 15 | - | 3 | |
| |||||||||||||
| % DV * | 180 | 100 | 11 17% | 5 25% | 0 | 30 10% | 55 2% | 16 5% | 1 4% | 14 | - | 4 | |
| |||||||||||||
| % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 35 12% | 80 3% | 20 7% | 0 0% | 18 | - | 3 | |
| |||||||||||||
| % DV * | 190 | 110 | 12 18% | 5 25% | 0 | 30 10% | 80 3% | 20 7% | 2 8% | 17 | - | 4 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 30 10% | 90 4% | 21 7% | 1 4% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 160 | 70 | 8 12% | 4.5 22% | 0 | 30 9% | 130 5% | 20 7% | 0 0% | 18 | - | 3 | |
| |||||||||||||
| % DV * | 150 | 70 | 8 12% | 5 25% | 0 | 30 10% | 60 3% | 16 5% | 0 0% | 14 | - | 3 | |
| |||||||||||||
| % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 40 14% | 55 2% | 19 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
| % DV * | 190 | 110 | 12 18% | 7 35% | 0 | 30 10% | 90 4% | 22 7% | 1 4% | 19 | - | 3 | |
| |||||||||||||
German Chocolate Cake Ice Cream % DV * | 190 | 90 | 10 15% | 6 30% | 0 | 25 8% | 90 4% | 22 7% | 1 4% | 16 | - | 4 | |
| |||||||||||||
| % DV * | 210 | 100 | 11 17% | 6 30% | 0 | 25 8% | 65 3% | 25 8% | 0 0% | 22 | - | 3 | |
| |||||||||||||
| % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 45 15% | 65 3% | 19 6% | 0 0% | 18 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 25 8% | 50 2% | 21 7% | 1 4% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 180 | 100 | 11 17% | 6 30% | 0 | 35 12% | 100 4% | 19 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
| % DV * | 100 | 15 | 1.5 2% | 1 5% | 0 | 5 2% | 25 1% | 21 7% | 0 0% | 21 | - | 1 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 30 10% | 55 2% | 20 7% | 0 0% | 19 | - | 3 | |
| |||||||||||||
| % DV * | 180 | 90 | 10 15% | 7 35% | 0 | 30 10% | 90 4% | 19 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
| % DV * | 120 | 25 | 2.5 4% | 2 10% | 0 | 5 2% | 25 1% | 23 8% | 0 0% | 23 | - | 1 | |
| |||||||||||||
| % DV * | 150 | 60 | 7 11% | 4.5 23% | 0 | 30 10% | 55 2% | 19 6% | 0 0% | 18 | - | 3 | |
| |||||||||||||
| % DV * | 80 | 0 | 0.5 1% | 0 0% | 0 | 5 2% | 15 1% | 17 6% | 0 0% | 17 | - | 1 | |
| |||||||||||||
Strawberry Cheesecake Ice Cream % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 35 12% | 85 4% | 19 6% | 0 0% | 16 | - | 3 | |
| |||||||||||||
Strawberry Lemonade Punch Sherbet % DV * | 80 | 10 | 1 2% | 1 5% | 0 | 5 2% | 20 1% | 17 6% | 0 0% | 17 | - | 1 | |
| |||||||||||||
Strawberry Shortcake Ice Cream % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 30 10% | 100 4% | 22 7% | 0 0% | 18 | - | 3 | |
| |||||||||||||
| % DV * | 80 | 0 | 0.5 1% | 0 0% | 0 | 0 0% | 10 0% | 18 6% | 0 0% | 17 | - | 0 | |
| |||||||||||||
| % DV * | 100 | 15 | 1.5 2% | 1 5% | 0 | 5 2% | 25 1% | 21 7% | 0 0% | 20 | - | 1 | |
| |||||||||||||
Winter White Chocolate® Ice Cream % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 25 8% | 60 3% | 21 7% | 1 4% | 18 | - | 3 | |
| |||||||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
America's Birthday Cake® Ice Cream % DV * | 280 | 130 | 14 22% | 9 45% | 0 | 50 17% | 100 4% | 34 11% | 0 0% | 28 | - | 5 | |
| |||||||||||||
| % DV * | 270 | 130 | 14 22% | 8 40% | 0 | 45 15% | 120 5% | 30 10% | 1 4% | 24 | - | 5 | |
| |||||||||||||
| % DV * | 280 | 160 | 18 28% | 8 40% | 0 | 50 17% | 90 4% | 25 8% | 1 4% | 23 | - | 7 | |
| |||||||||||||
| % DV * | 260 | 120 | 13 20% | 8 40% | 0 | 55 18% | 125 5% | 32 11% | 0 0% | 29 | - | 5 | |
| |||||||||||||
| % DV * | 300 | 160 | 18 28% | 8 40% | 0 | 45 15% | 125 5% | 32 11% | 3 12% | 28 | - | 7 | |
| |||||||||||||
| % DV * | 270 | 140 | 15 23% | 9 45% | 0 | 50 17% | 140 6% | 34 11% | 2 8% | 30 | - | 5 | |
| |||||||||||||
| % DV * | 260 | 110 | 12 18% | 7 35% | 0 | 45 15% | 210 9% | 32 11% | 0 0% | 29 | - | 4 | |
| |||||||||||||
| % DV * | 230 | 120 | 13 20% | 8 40% | 0 | 50 17% | 95 4% | 25 8% | 0 0% | 23 | - | 5 | |
| |||||||||||||
| % DV * | 250 | 120 | 13 20% | 8 40% | 0 | 65 22% | 90 4% | 30 10% | 0 0% | 27 | - | 5 | |
| |||||||||||||
| % DV * | 310 | 160 | 18 28% | 11 55% | 0 | 45 15% | 140 6% | 35 12% | 2 8% | 30 | - | 5 | |
| |||||||||||||
German Chocolate Cake Ice Cream % DV * | 300 | 150 | 17 26% | 10 50% | 0 | 40 13% | 150 6% | 34 11% | 1 4% | 26 | - | 6 | |
| |||||||||||||
| % DV * | 330 | 160 | 18 28% | 10 50% | 0 | 40 13% | 105 4% | 39 13% | 0 0% | 34 | - | 4 | |
| |||||||||||||
| % DV * | 260 | 120 | 13 20% | 8 40% | 0 | 75 25% | 105 4% | 30 10% | 0 0% | 28 | - | 5 | |
| |||||||||||||
| % DV * | 270 | 130 | 14 22% | 10 50% | 0 | 40 13% | 75 3% | 33 11% | 1 4% | 30 | - | 4 | |
| |||||||||||||
| % DV * | 290 | 150 | 17 26% | 9 45% | 0.5 | 55 18% | 160 7% | 30 10% | 1 4% | 25 | - | 5 | |
| |||||||||||||
| % DV * | 160 | 20 | 2 3% | 1.5 8% | 0 | 10 3% | 35 1% | 34 11% | 0 0% | 33 | - | 2 | |
| |||||||||||||
| % DV * | 270 | 130 | 14 22% | 9 45% | 0 | 50 17% | 85 4% | 31 10% | 0 0% | 30 | - | 4 | |
| |||||||||||||
| % DV * | 290 | 150 | 17 26% | 12 60% | 0 | 45 15% | 140 6% | 31 10% | 0 0% | 25 | - | 4 | |
| |||||||||||||
| % DV * | 190 | 40 | 4 6% | 3 16% | 0 | 10 3% | 45 2% | 37 12% | 0 0% | 36 | - | 1 | |
| |||||||||||||
| % DV * | 240 | 100 | 11 17% | 7 35% | 0 | 45 15% | 85 4% | 30 10% | 1 4% | 29 | - | 4 | |
| |||||||||||||
| % DV * | 120 | 10 | 1 2% | 0.5 3% | 0 | 5 2% | 25 1% | 28 9% | 0 0% | 26 | - | 1 | |
| |||||||||||||
Strawberry Cheesecake Ice Cream % DV * | 260 | 120 | 13 20% | 8 40% | 0 | 60 20% | 135 6% | 31 10% | 0 0% | 25 | - | 5 | |
| |||||||||||||
Strawberry Lemonade Punch Sherbet % DV * | 130 | 20 | 2 3% | 1 5% | 0 | 10 3% | 30 1% | 28 9% | 0 0% | 27 | - | 1 | |
| |||||||||||||
Strawberry Shortcake Ice Cream % DV * | 280 | 130 | 14 22% | 9 45% | 0 | 45 15% | 160 7% | 34 11% | 0 0% | 28 | - | 4 | |
| |||||||||||||
| % DV * | 120 | 10 | 1 2% | 0.5 3% | 0 | 0 0% | 15 1% | 29 10% | 0 0% | 27 | - | 0 | |
| |||||||||||||
| % DV * | 160 | 20 | 2 3% | 1.5 8% | 0 | 10 3% | 35 1% | 33 11% | 0 0% | 33 | - | 2 | |
| |||||||||||||
Winter White Chocolate® Ice Cream % DV * | 270 | 130 | 14 22% | 10 50% | 0 | 40 13% | 95 4% | 34 11% | 1 4% | 29 | - | 4 | |
| |||||||||||||
Total 28 items
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 260 | 120 | 13 20% | 9 45% | 0 | 20 7% | 130 5% | 36 12% | 2 8% | 26 | - | 3 | |
| |||||||||||||
Chocolate Chip Ice | 170 | 90 | 10 15% | 6 30% | 0 | 35 12% | 60 3% | 18 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 80 | 9 14% | 6 30% | 0 | 30 10% | 80 3% | 21 7% | 1 4% | 19 | - | 4 | |
| |||||||||||||
Chocolate Mint Ice Cream Cake Bite % DV * | 330 | 180 | 20 31% | 13 65% | 0 | 15 5% | 180 8% | 33 11% | 2 8% | 25 | - | 4 | |
| |||||||||||||
Double Chocolate Ice Cream Cake Bite % DV * | 310 | 160 | 18 28% | 11 55% | 0 | 15 5% | 190 8% | 35 12% | 2 8% | 27 | - | 4 | |
| |||||||||||||
Gold Medal Ribbon® Ice Cream Quart % DV * | 160 | 70 | 8 12% | 5 25% | 0 | 30 10% | 100 4% | 20 7% | 0 0% | 16 | - | 3 | |
| |||||||||||||
Jamoca® Almond Fudge Ice Cream Quart % DV * | 180 | 90 | 10 15% | 5 25% | 0 | 30 10% | 55 2% | 19 6% | 1 4% | 15 | - | 4 | |
| |||||||||||||
Mint Chocolate Chip Ice Cream Quart % DV * | 170 | 90 | 10 15% | 6 30% | 0 | 35 12% | 60 3% | 18 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Old Fashioned Butter Pecan Ice Cream Quart % DV * | 170 | 110 | 12 18% | 6 30% | 0 | 35 12% | 75 3% | 14 5% | 1 4% | 13 | - | 3 | |
| |||||||||||||
OREO® Cookies 'n Cream Ice Cream Quart % DV * | 180 | 90 | 10 15% | 6 30% | 0 | 30 10% | 100 4% | 19 6% | 0 0% | 15 | - | 3 | |
| |||||||||||||
| % DV * | 290 | 160 | 17 26% | 10 50% | 0 | 10 3% | 190 8% | 31 10% | 2 8% | 23 | - | 4 | |
| |||||||||||||
Peanut Butter 'n Chocolate Ice Cream Quart % DV * | 210 | 120 | 13 20% | 6 30% | 0 | 30 10% | 110 5% | 20 7% | 1 4% | 17 | - | 5 | |
| |||||||||||||
Praline Caramel Ice Cream Cake Bite % DV * | 360 | 200 | 22 34% | 15 75% | 0 | 20 7% | 160 7% | 39 13% | 0 0% | 32 | - | 3 | |
| |||||||||||||
Pralines 'n Cream Ice Cream Quart % DV * | 190 | 90 | 10 15% | 5 25% | 0 | 30 10% | 120 5% | 25 8% | 0 0% | 21 | - | 3 | |
| |||||||||||||
| % DV * | 100 | 15 | 1.5 2% | 1 5% | 0 | 5 2% | 25 1% | 22 7% | 0 0% | 21 | - | 1 | |
| |||||||||||||
Red Velvet Ice Cream Cake Bite % DV * | 280 | 150 | 17 26% | 12 60% | 0 | 20 7% | 150 6% | 30 10% | 0 0% | 24 | - | 3 | |
| |||||||||||||
| % DV * | 170 | 90 | 10 15% | 5 25% | 0 | 30 10% | 75 3% | 20 7% | 1 4% | 17 | - | 4 | |
| |||||||||||||
| % DV * | 190 | 45 | 5 8% | 3 15% | 0 | 15 5% | 170 7% | 32 11% | 1 4% | 21 | - | 5 | |
| |||||||||||||
Soft Serve Cookie Sandwich with Sprinkles % DV * | 330 | 120 | 13 20% | 9 45% | 0 | 15 5% | 180 8% | 49 16% | 1 4% | 32 | - | 5 | |
| |||||||||||||
| % DV * | 170 | 90 | 10 15% | 7 35% | 0 | 40 13% | 45 2% | 17 6% | 0 0% | 17 | - | 3 | |
| |||||||||||||
Very Berry Strawberry Ice Cream Quart % DV * | 140 | 60 | 7 11% | 4.5 23% | 0 | 25 8% | 45 2% | 18 6% | 0 0% | 17 | - | 2 | |
| |||||||||||||
Total 1 item
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 130 | 40 | 4.5 7% | 3 15% | 0 | 20 7% | 75 3% | 18 6% | 0 0% | 17 | - | 4 | |
| |||||||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 250 | 80 | 9 14% | 6 30% | 0 | 35 12% | 150 6% | 37 12% | 1 4% | 35 | - | 8 | |
| |||||||||||||
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 380 | 130 | 14 22% | 9 45% | 0 | 55 18% | 220 9% | 55 18% | 1 4% | 52 | - | 13 | |
| |||||||||||||
Total 4 items
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 25 | 0 | 0 0% | 0 0% | 0 | 0 0% | 15 1% | 5 2% | 0 0% | 0 | - | 0 | |
| |||||||||||||
| % DV * | 130 | 30 | 3 5% | 0.5 3% | 0 | 10 3% | 5 0% | 23 8% | 0 0% | 11 | - | 2 | |
| |||||||||||||
| % DV * | 45 | 0 | 0.5 1% | 0 0% | 0 | 0 0% | 35 1% | 9 3% | 0 0% | 3 | - | 1 | |
| |||||||||||||
| % DV * | 160 | 35 | 4 6% | 1 5% | 0 | 10 3% | 5 0% | 28 9% | 0 0% | 13 | - | 2 | |
| |||||||||||||
Total 10 items
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Sugar Alcohol (g) | Protein (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % DV * | 620 | 260 | 28 44% | 19 94% | 1 | 85 28% | 200 8% | 87 29% | 5 18% | 73 | - | 9 | |
| |||||||||||||
